- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 30
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 02-262000-1 | Office | Tárrega | 732 | 2 | Price: Consult | ||
| 02-414000-4 | Garage | Tárrega | 12 | 1 | €38/month | ||
| 02-414015-10 | Garage | Tárrega | 10 | 0 | €40/month | ||
| 02-414139-5 | Garage | Tárrega | 95 | 3 | €150/month | ||
| 02-414227-1 | Commercial property | Tárrega | 174 | 1 | €180/month | ||
| local carnisseria | Commercial property | Tárrega | 80 | 1 | €200/month | ||
| 02-51000-3 | Office | Tárrega | 1 | 60 | 4 | €250/month | |
| 02-400057-4 | Office | Tárrega | 2 | 60 | 4 | €250/month | |
| 02-414030-1 | Commercial property | Tárrega | 45 | 5 | €250/month | ||
| 02-186000-1 | Office | Tárrega | 5 | 90 | 4 | €280/month | |
| 02-186000-2 | Office | Tárrega | 4 | 130 | 6 | €300/month | |
| 02-414011-2 | Office | Tárrega | 4 | 75 | 7 | €300/month |
Showing 1 to 12 of 30