- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 12
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 01-414590-1 | Villa | Verdú | 102 | 10 | €29,300 | ||
| 01-414557-1 | Storage room | Guimerà | 120 | 8 | €40,000 | ||
| 01-414636-1 | Villa | Tárrega | 290 | 25 | €48,000 | ||
| 01-414591-1 | Villa | Nalec | 3 | 170 | 14 | €60,000 | |
| 01-414667-1 | Terraced House | Castellserà | 3 | 218 | 24 | €60,000 | |
| 01-414665-1 | Terraced House | Tárrega | 2 | 126 | 20 | €80,000 | |
| 01-414629-1 | Villa | Tárrega | 3 | 366 | 22 | €85,000 | |
| 01-414702-01 | Town House | Guimerà | 6 | 276 | 27 | €120,000 | |
| 01-238000-1 | Urban Plot | Tárrega | 410 | 2 | €130,000 | ||
| 01-238000-3 | Urban Plot | Tárrega | 700 | 1 | €150,000 | ||
| 01-414612-1 | Villa | Vallfogona de Riucorb | 3 | 240 | 36 | €199,000 | |
| 01-414529-1 | Urban Plot | Tárrega | 719 | 6 | €280,000 |
Showing 1 to 12 of 12